Denver (-4), Indy (-7), San Diego (-12.5)
Furbox
Green Bay (-3), San Fran (EVEN), San Diego (-12.5)
Swampducks
San Diego (-12.5), Indy (-7), Denver (-4)
Connie P
Green Bay (-3), Tampa Bay (+6.5), Tennessee (+7)
Shrutebeaters
Cincy (-13), Chicago (-9), Green Bay (-3)
Nard Dog
Indianapolis (-7), Houston (EVEN), Detroit (+13)
------------------------------------------------------------------------------
Overall Standings
2 points for a win
1 point for a push
Shrutebeaters: 38 points
Connie P: 33 points
Swampducks: 29 points
Furbox: 24 points
--------------------------------------------------------------------------------------------------
Crooksville Mama: 28 points
Nard Dog: 26 points
Furbox: 24 points
--------------------------------------------------------------------------------------------------
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JACKSONVILLE | 2½ | Miami | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEW ENGLAND | 13 | Carolina | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOUSTON | 5½ | Seattle | 45½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TENNESSEE | 13 | ST Louis | 41½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAKLAND | PK | Washington | 36½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DALLAS | 3 | San Diego | 47½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NY GIANTS | 1 | Philadelphia | 46½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, Dec. 14 | ||||||
| SAN FRANCISCO | NL | Arizona | ||||

No comments:
Post a Comment